
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 220 | 161 | 169 | 77 | 218 | 15225 | 387 | 848 | 808 | 1104 |
| Jan 2012 | 223 | 183 | 158 | 75 | 814 | 97303 | 2345 | 4900 | 5690 | 6929 |
| Dec 2011 | 237 | 191 | 165 | 85 | 909 | 96751 | 2659 | 5128 | 5936 | 7349 |
| Nov 2011 | 303 | 252 | 236 | 96 | 945 | 147009 | 2896 | 7108 | 7575 | 9118 |
| Oct 2011 | 261 | 211 | 197 | 88 | 858 | 124061 | 2754 | 6128 | 6554 | 8106 |
| Sep 2011 | 233 | 184 | 174 | 88 | 731 | 101084 | 2646 | 5230 | 5547 | 6999 |
| Aug 2011 | 503 | 399 | 424 | 85 | 694 | 225152 | 2657 | 13174 | 12396 | 15616 |
| Jul 2011 | 301 | 235 | 240 | 79 | 781 | 137253 | 2475 | 7458 | 7310 | 9353 |
| Jun 2011 | 254 | 189 | 192 | 82 | 762 | 106322 | 2462 | 5780 | 5692 | 7634 |
| May 2011 | 269 | 166 | 204 | 83 | 707 | 85820 | 2579 | 6326 | 5151 | 8348 |
| Apr 2011 | 298 | 194 | 226 | 101 | 804 | 91064 | 3052 | 6798 | 5840 | 8955 |
| Mar 2011 | 263 | 220 | 194 | 90 | 851 | 103679 | 2813 | 6025 | 6831 | 8169 |
| Totals | 1330723 | 29725 | 74903 | 75330 | 97680 | |||||
| Generated by Webalizer Version 2.01 |