Usage Statistics for plantationpethealthcenter.evetsites.net

Summary Period: Last 12 Months
Generated 04-Sep-2010 21:51 CDT

Usage summary for plantationpethealthcenter.evetsites.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 217 170 150 79 193 11110 319 602 680 868
Aug 2010 297 255 232 85 834 137830 2636 7202 7933 9219
Jul 2010 227 193 171 71 826 96289 2226 5311 5985 7051
Jun 2010 222 179 160 70 986 89008 2117 4818 5396 6680
May 2010 249 203 174 81 834 92583 2538 5410 6297 7726
Apr 2010 240 194 149 75 878 71361 2268 4490 5843 7212
Mar 2010 282 232 187 85 963 101348 2638 5820 7194 8746
Feb 2010 110 86 72 36 485 38640 1009 2024 2424 3092
Jan 2010 289 245 218 104 452 61853 1567 3283 3677 4345
Totals 700022 17318 38960 45429 54939


Generated by Webalizer Version 2.01